top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
August 2022 | 57% |
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Dec 16 - Dec 22, 2024 | 29% |
Dec 9 - Dec 15, 2024 | 30% |
Dec 2 - Dec 8, 2024 | 30% |
Nov 25 - Dec 1, 2024 | 29.5% |
Nov 18 - Nov 24, 2024 | 30% |
Nov 11 - Nov 17, 2024 | 30% |
Nov 4 - Nov 10, 2024 | 30.5% |
Oct 28 - Nov 3, 2024 | 30.5% |
Oct 21 - Oct 27, 2024 | 31.5% |
Oct 14 - Oct 20, 2024 | 30.5% |
Oct 7 - Oct 13, 2024 | 30% |
Sept 30 - Oct 6, 2024 | 30% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
