top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Nov 11 - Nov 17, 2024 | 30% |
Nov 4 - Nov 10, 2024 | 30.5% |
Oct 28 - Nov 3, 2024 | 30.5% |
Oct 21 - Oct 27, 2024 | 31.5% |
Oct 14 - Oct 20, 2024 | 30.5% |
Oct 7 - Oct 13, 2024 | 30% |
Sept 30 - Oct 6, 2024 | 30% |
Sept 23 - Sept 29, 2024 | 30% |
Sept 16 - Sept 22, 2024 | 30.5% |
Sept 9 - Sept 15, 2024 | 31% |
Sept 2 - Sept 8, 2024 | 31.5% |
Aug 26 - Sept 1, 2024 | 32% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
