top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
​
​
Updated Monthly
DOMESTIC
Updated Weekly
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
INTERNATIONAL
MONTH | SURCHARGE |
---|---|
November 2023 | 43.5% |
October 2023 | 43.5% |
September 2023 | 41% |
August 2023 | 36% |
July 2023 | 36% |
June 2023 | 37% |
May 2023 | 39.5% |
April 2023 | 41.5% |
March 2023 | 43% |
February 2023 | 44.5% |
January 2023 | 47.5% |
December 2022 | 51% |
November 2022 | 51% |
October 2022 | 51% |
September 2022 | 51% |
August 2022 | 57% |
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
---|---|
Nov 27 - Dec 3, 2023 | 39% |
Nov 20 - Nov 26, 2023 | 40% |
Nov 13 - Nov 19, 2023 | 41% |
Nov 6 - Nov 12, 2023 | 42% |
Oct 30 - Nov 5, 2023 | 43% |
Oct 23 - 29, 2023 | 42% |
Oct 16 - 22, 2023 | 42.5% |
Oct 9 - 15, 2023 | 43.5% |
Oct 2 - 8, 2023 | 43.5% |
Sept 25 - Oct 1, 2023 | 44% |
Sept 18 - 25, 2023 | 43% |
Sept 11 - 17, 2023 | 42.5% |
Sept 4 - 10, 2023 | 42.5% |
Aug 28 - Sept 3, 2023 | 41.5% |
Aug 21 - 27, 2023 | 41% |
Aug 14 - 20, 2023 | 39.5% |
Aug 7 - 13, 2023 | 38% |
July 31 - Aug 6, 2023 | 35% |
July 24 - 30, 2023 | 33.5% |
July 17 - 23, 2023 | 33.5% |
July 10 - 16, 2023 | 33.% |
bottom of page