top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Feb 3 - Feb 9, 2025 | 31.5% |
Jan 27 - Feb 2, 2025 | 32.5% |
Jan 20 - Jan 26, 2025 | 31% |
Jan 13 - Jan 19, 2025 | 30.5% |
Jan 6 - Jan 12, 2025 | 29.5% |
Dec 30, 2024 - Jan 5, 2025 | 29.5% |
Dec 23 - Dec 29, 2024 | 29.5% |
Dec 16 - Dec 22, 2024 | 29% |
Dec 9 - Dec 15, 2024 | 30% |
Dec 2 - Dec 8, 2024 | 30% |
Nov 25 - Dec 1, 2024 | 29.5% |
Nov 18 - Nov 24, 2024 | 30% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
