top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Sept 18 - Sept 25, 2023 | 43% |
Sept 11 - Sept 17, 2023 | 42.5% |
Sept 4 - Sept 10, 2023 | 42.5% |
Aug 28 - Sept 3, 2023 | 41.5% |
Aug 21 - Aug 27, 2023 | 41% |
Aug 14 - Aug 20, 2023 | 39.5% |
Aug 7 - Aug 13, 2023 | 38% |
July 31 - Aug 6, 2023 | 35% |
July 24 - July 30, 2023 | 33.5% |
July 17 - July 23, 2023 | 33.5% |
July 10 - July 16, 2023 | 33% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
