top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Dec 11 - Dec 17, 2023 | 37.5% |
Dec 4 - Dec 10, 2023 | 38% |
Nov 27 - Dec 3, 2023 | 39% |
Nov 20 - Nov 26, 2023 | 40% |
Nov 13 - Nov 19, 2023 | 41% |
Nov 6 - Nov 12, 2023 | 42% |
Oct 30 - Nov 5, 2023 | 43% |
Oct 23 - Oct 29, 2023 | 42% |
Oct 16 - Oct 22, 2023 | 42.5% |
Oct 9 - Oct 15, 2023 | 43.5% |
Oct 2 - Oct 8, 2023 | 43.5% |
Sept 25 - Oct 1, 2023 | 44% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
