top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
August 2022 | 57% |
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Jan 15 - Jan 21, 2024 | 34% |
Jan 8 - Jan 14, 2024 | 34.5% |
Jan 1 - Jan 7, 2024 | 35% |
Dec 25 - Dec 31, 2023 | 35% |
Dec 18 - Dec 24, 2023 | 36% |
Dec 11 - Dec 17, 2023 | 37.5% |
Dec 4 - Dec 10, 2023 | 38% |
Nov 27 - Dec 3, 2023 | 39% |
Nov 20 - Nov 26, 2023 | 40% |
Nov 13 - Nov 19, 2023 | 41% |
Nov 6 - Nov 12, 2023 | 42% |
Oct 30 - Nov 5, 2023 | 43% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
