top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
August 2022 | 57% |
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
April 8 - April 14, 2024 | 36% |
April 1 - April 7, 2024 | 36.5% |
Mar 25 - Mar 31, 2024 | 36.5% |
Mar 18 - Mar 24, 2024 | 36% |
Mar 11 - Mar 17, 2024 | 36.5% |
Mar 4 - Mar 10, 2024 | 37% |
Feb 26 - March 3, 2024 | 37.5% |
Feb 19 - Feb 25, 2024 | 37.5% |
Feb 12 - Feb 18, 2024 | 35% |
Feb 5 - Feb 11, 2024 | 34.5% |
Jan 29 - Feb 4, 2024 | 34% |
Jan 22 - Jan 28, 2024 | 34.5% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
