top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
May 27 - June 2, 2024 | 33.5% |
May 20 - May 26, 2024 | 34% |
May 13 - May 19, 2024 | 35% |
May 6 - May 12, 2024 | 35.5% |
April 29 - May 5, 2024 | 36% |
April 22 - April 28, 2024 | 36.5% |
April 15 - April 21, 2024 | 37% |
April 8 - April 14, 2024 | 36% |
April 1 - April 7, 2024 | 36.5% |
Mar 25 - Mar 31, 2024 | 36.5% |
Mar 18 - Mar 24, 2024 | 36% |
Mar 11 - Mar 17, 2024 | 36.5% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
