top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
January 2023 | 47.5% |
December 2022 | 51% |
November 2022 | 51% |
October 2022 | 51% |
September 2022 | 51% |
August 2022 | 57% |
July 2022 | 58.5% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Mar 17 - 23, 2025 | 30.5% |
Mar 10 - 16, 2025 | 31.5% |
Mar 3 - 8, 2025 | 32% |
Feb 24 - Mar 2, 2025 | 32% |
Feb 17 - 23, 2025 | 32% |
Feb 10 - Feb 16, 2025 | 31.5% |
Feb 3 - Feb 9, 2025 | 31.5% |
Jan 27 - Feb 2, 2025 | 32.5% |
Jan 20 - Jan 26, 2025 | 31% |
Jan 13 - Jan 19, 2025 | 30.5% |
Jan 6 - Jan 12, 2025 | 29.5% |
Dec 30, 2024 - Jan 5, 2025 | 29.5% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
