top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
July 2024 | 36% |
June 2024 | 37% |
May 2024 | 39% |
April 2024 | 39% |
March 2024 | 39% |
February 2024 | 37% |
January 2024 | 39.5% |
December 2023 | 42% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Oct 13 - Oct 19, 2025 | 32.5% |
Oct 6 - Oct 12, 2025 | 33.0% |
Sept 29 - Oct 5, 2025 | 33.0% |
Sept 22 - Sept 28, 2025 | 32.5% |
Sept 15 - Sept 21, 2025 | 33.0% |
Sept 8 - Sept 14, 2025 | 32.5% |
Sept 1 - Sept 7, 2025 | 32.5% |
Aug 25 - Aug 31, 2025 | 32.5% |
Aug 18 - Aug 24, 2025 | 33.0% |
Aug 11 - Aug 17, 2025 | 33.5% |
Aug 4 - Aug 10, 2025 | 33.5% |
July 28 - August 3, 2025 | 33.5% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
