top of page

FUEL SURCHARGE
INTERNATIONAL
FSC* will be applied to customers' invoices based on the date of a container's rail departure.
Updated Monthly. Applies to 20' and 40' containers that enter or exit through a port.
DOMESTIC
Updated Weekly. Applies to 53' containers that move exclusively within North America and do not pass through a port.
INTERNATIONAL
MONTH | SURCHARGE |
|---|---|
January 2025 | 34% |
December 2024 | 34% |
November 2024 | 34% |
October 2024 | 34% |
September 2024 | 36% |
August 2024 | 37% |
July 2024 | 36% |
June 2024 | 37% |
DOMESTIC
WEEK | SURCHARGE |
|---|---|
Nov 24 - Nov 30, 2025 | 34.5% |
Nov 17 - Nov 23, 2025 | 34.0% |
Nov 10 - Nov 16, 2025 | 33.0% |
Nov 3 - Nov 9, 2025 | 32.5% |
Oct 27 - Nov 2, 2025 | 31.0% |
Oct 20 - Oct 26, 2025 | 32.0% |
Oct 13 - Oct 19, 2025 | 32.5% |
Oct 6 - Oct 12, 2025 | 33.0% |
Sept 29 - Oct 5, 2025 | 33.0% |
Sept 22 - Sept 28, 2025 | 32.5% |
Sept 15 - Sept 21, 2025 | 33.0% |
Sept 8 - Sept 14, 2025 | 32.5% |
*Calculated based on the U.S. On-Highway Diesel Fuel Prices published by the U.S. Energy Information Administration.
bottom of page
